Beginning today, I am going to attempt to put some extra effort into publishing my list and finding ways to make both the list and my existing collection more interesting. Not that I am expecting an audience, but because it is useful to learn to better use the tools of blogging.
So, in hopes that this is my final boring post, I am updating my Top 25 want list to a current state:
Previously published New Want List
| 1 | Boog Powell | Boog Powell |
| 2 | Andre Dawson | Andre Dawson |
| 3 | Lefty O'Doul | Lefty O'Doul |
| 4 | Jacob deGrom | Jacob deGrom |
| 5 | | Bill Melton |
| 6 | Mookie Wilson | Mookie Wilson |
| 7 | Noah Syndergaard | Noah Syndergaard |
| 8 | | Bert Campaneris |
| 9 | | Lou Gehrig (MN SGA) |
| 10 | Rickey Henderson | Rickey Henderson |
| 11 | Eric Hosmer | Eric Hosmer |
| 12 | | Ellis Valentine |
| 13 | David Ortiz | David Ortiz |
| 14 | | Matt Chapman |
| 15 | Max Scherzer | Max Scherzer |
| 16 | | Rogers Hornsby |
| 17 | Carlos May | Carlos May |
| 18 | Mike Moustakas | Mike Moustakas |
| 19 | Rick Vaughn | Rick Vaughn |
| 20 | Jose Fernandez | Jose Fernandez |
| 21 | Troy Tulowitzki | Joe Tinker |
| 22 | Marcus Stroman | Marcus Stroman |
| 23 | Freddie Freeman | Freddie Freeman (2018) |
| 24 | | Mariano Rivera |
| 25 | Jake Arrieta | Jake Arrieta |
No comments:
Post a Comment